Okiki Helewud
Account ID: ed4d1e47-b4e5-4bab-8cbf-67cd4939c513
Account Data
Account No: DWBG000052
Account Type: Individual
Description: Live Account
Managment Type: SELF
FINRA 3210 Compliance Entity: COMPLYSCI
Status: OPEN
Trading Type: CASH
Leverage: 1
Tax Status Code: W-9
Tax Recipient Code: INDIVIDUAL
Commission ID: COMPLYSCI
Beneficiaries: True
Parent IB: Tendies Trading Company
Pattern Day Trader: False
Pattern Day Trades: 0
Free Trade Balance: 0
Balance Info
Money Market : 0
Equity Value: 0
Cash Available for Withdrawal: 0
Cash Available for Trading : 0
Cash Balance : 0
Account Features
Options Status : Enrolled
Options Level: LEVEL 1
Dividend Reinvestment: True
Dividend Reinvestment OptIn Date: 08-10-2023
Dividend Reinvestment Optout Date: 08-10-2023
Capital Gains Reinvestment: True
Capital Gains Reinvestment Optin Date: 08-10-2023
Capital Gains Reinvestment Optout Date: 08-10-2023
Account Created : 08-10-2023
Account Opened: 08-10-2023
Last Updated: 08-10-2023
| Order ID | Order No | Type | Side | Status | Instrument | Symbol | Currency | Average Price | Total Order Amount | Cumulative Quantity | Quantity | Fees | Amount Cash | Instrument Type | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFXM000103 | 3fb1e8a9-f7d5-4d90 | MARKET | BUY | FILLED | SBUX | SBUX | USD | 160 | 800 | 5 | 5 | 0.01 | 800 | EQUITY | 28-10-2020 |
| Position Type | Symbol | Instrument | ISIN | Instrument Type | Open Qty | Cost Basis | Market Value | Side | Prior Close | Available For Trading Qty | Avg Price | Mkt Price | Unrealized PL | Unrealized Day PLPercent | Unrealized Day PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | MS | MS | US023135BX34 | EQUITY | 16.65120151 | 975.98 | 4540.45 | BUY | 144.56 | 31.65120151 | 30.84 | 440.01 | 14.24 | 1.65 | 0.54 |
| Mutual Fund | MS | MS | US023135BX34 | EQUITY | 16.65120151 | 975.98 | 4540.45 | SELL | 144.56 | 31.65120151 | 30.84 | 440.01 | 14.24 | 1.65 | 0.54 |
| Debt | MS | MS | US023135BX34 | EQUITY | 16.65120151 | 975.98 | 4540.45 | BUY | 144.56 | 31.65120151 | 30.84 | 440.01 | 14.24 | 1.65 | 0.54 |
| Account ID | Type | Currency | Amount | Date | Commission | Status |
|---|---|---|---|---|---|---|
| TSB4958384 | Individual | US Dollar | $6703.45 | 3/02/2024 | $23.23 | SUCCESS |
| Account ID | Type | Currency | Amount | Date | Commission | Status |
|---|---|---|---|---|---|---|
| TSB4958384 | Individual | US Dollar | $6703.45 | 3/02/2024 | $23.23 | SUCCESS |
Primary
Type: Entity
Name: John Doe
Percentage: 0.25
Email: johndoe@gmail.com
Formation Date: 2010-10-25
Primary Contact: 5512478089
Phone: 4153647890
Created: 2022-12-29T18:32:15.533Z
Contingent
Type: Entity
Name: John Doe
Percentage: 0.25
Email: johndoe@gmail.com
Formation Date: 2010-10-25
Primary Contact: 5512478089
Phone: 4153647890
Created: 2022-12-29T18:32:15.533Z